| Model | EV-5.12N | EV-10.24N | EV-16.08N |
| Total Energy [kWh] | 5.12 | 10.24 | 16.08 |
| Capacity [Ah] | 100 | 200 | 314 |
| Nominal Voltage [V] | 51.2 | 51.2 | 51.2 |
| Voltage Range [V] | 48-57.6 | 48-57.6 | 48-57.6 |
| MAX. Charge & Discharge Current [A] | 60 | 100 | 150 |
| Peak Charge & Discharge Current [A] (for 10 sec.) | 100 | 120 | 200 |
| Product Dimension(MM) | 660×430×185MM | 830×610×194MM | 905×470×250MM |
| Net Weight [Kg] | 44 | 86 | 120 |
| Scalable | 1~16 in parallel | ||
| Communication | CAN,RS485 | ||
| Communicated Inverter | GOODWE/Victron/SOFAR/DEYE/Growatt/SMA/felicity | ||
| Enclosure Protection Rating | IP21 | ||
| Charging Temp Range [°c] | 0~55 | ||
| Discharging Temp Range [℃] | -10 ~55 | ||
| Cycle Life | ≥8,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | ||
| Warranty | 10 years | ||
| Certification | IEC62619,UN38.3,CE | ||
Suness 15KWh Lithium ion Battery
Related products
-
-
-
ITEL LITHIUM BATTERY PACK 2.5KWh 25.6V IPW-25100 24V
0 out of 5 0₦600,000.00Original price was: ₦600,000.00.₦560,000.00Current price is: ₦560,000.00.










